| CommitteeName | Agenda | Minutes |
| 5 | Administrative Rules Review Committee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP | HTML | ZIP |
| 6 | Electric Deregulation and Customer Choice Task Force Time: 1:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 10 | Learning Standards and Accountability in Public Education Task Force Time: 8:30 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 10 | Funding of Public Education Task Force Time: 1:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 11 | Commerce and Revenue Appropriations Subcommittee Time: 9:00 AM Location: Rm 414 |
HTML | ZIP |
| 11 | Executive Appropriations Committee Time: 10:30 AM Location: Envirocare Tour |
| 11 | Executive Appropriations Committee Time: 10:30 AM Location: Underground Parking |
HTML | ZIP |
| 11 | Legislative Management Committee Time: 3:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 12 | Law Enforcement and Criminal Justice Interim Committee Time: 9:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 12 | Natural Resources, Agriculture, and Environment Interim Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 12 | Transportation Interim Committee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 12 | Workforce Services Interim Committee Time: 9:00 AM Location: Rm 414 |
HTML | ZIP |
| 12 | Revenue and Taxation Interim Committee Time: 9:30 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 12 | Judiciary Interim Committee Time: 10:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 12 | Business, Labor, and Economic Development Interim Committee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 12 | Education Interim Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 12 | Government Operations Interim Committee Time: 2:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 12 | Health and Human Services Interim Committee Time: 2:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 12 | Political Subdivisions Interim Committee Time: 2:00 PM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 12 | Public Utilities and Technology Interim Committee Time: 2:00 PM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 13 | Legislative Process Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 13 | Information Technology Commission Time: 1:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 13 | State Water Development Commission Time: 1:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 13 | Applied Technology Education Task Force Time: 2:00 PM Location: Rm 225 |
HTML | ZIP |
| 13 | Applied Technology Education Task Force Time: 2:00 PM Location: Rm 303 |
HTML | ZIP |
| 14 | Decriminalization of Traffic Offenses Task Force Time: 8:00 AM Location: Davis County Justice Court |
HTML | ZIP | HTML | ZIP |
| 14 | Utah Constitutional Revision Commission Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 14 | Child Welfare Legislative Oversight Panel Time: 9:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 14 | Tax Review Commission Time: 1:00 PM Location: Rm 405 |
HTML | ZIP |
| 20 | Electric Deregulation and Customer Choice Task Force Time: 1:00 PM Location: Rm 303 |
| 25 | Administrative Rules Review Committee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP |
| 28 | Funding of Public Education Task Force Time: 1:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 31 | Learning Standards and Accountability in Public Education Task Force Time: 8:30 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
[Back to the2000 Interim Meeting Directory]
[Back to the Legislature's Home
Page]
Last revised: 12/31/2001