| CommitteeName | Agenda | Minutes |
| 9 | Strategic Planning for Public and Higher Education Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP |
| 9 | Tax Review Commission Time: 11:30 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 9 | Strategic Planning for Public and Higher Education Committee Time: 1:00 PM Location: Rm 303 |
HTML | ZIP |
| 10 | Utah Constitutional Revision Commission Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 13 | Learning Standards and Accountability in Public Education Task Force Time: 8:30 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 13 | Information Technology Commission Time: 1:00 PM Location: Rm 403 |
HTML | ZIP |
| 13 | Information Technology Commission Time: 1:00 PM Location: Rm 416 |
HTML | ZIP |
| 13 | Applied Technology Education Task Force Time: 1:00 PM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 13 | Applied Technology Education Task Force Time: 1:00 PM Location: Rm 403 |
| 14 | Administrative Rules Review Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP |
| 14 | Administrative Rules Review Committee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP |
| 14 | Legislative Process Committee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP |
| 14 | Legislative Process Committee Time: 9:00 AM Location: Rm 131 |
HTML | ZIP |
| 14 | Special Districts Subcommittee of the Political Subdivision Interim Comm Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 14 | Funding of Public Education Task Force Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 14 | Child Welfare Legislative Oversight Panel Time: 9:30 AM Location: Rm 414 |
HTML | ZIP |
| 14 | Child Welfare Legislative Oversight Panel Time: 9:30 AM Location: Rm 416 |
HTML | ZIP |
| 14 | Executive Appropriations Committee Time: 1:00 PM Location: Rm 303 |
HTML | ZIP |
| 14 | Legislative Management Committee Time: 3:00 PM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 15 | Judiciary Interim Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 15 | Law Enforcement and Criminal Justice Interim Committee Time: 9:00 AM Location: Rm 416 |
| 15 | Natural Resources, Agriculture, and Environment Interim Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 15 | Revenue and Taxation Interim Committee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP |
| 15 | Revenue and Taxation Interim Committee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP |
| 15 | Transportation Interim Committee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 15 | Law Enforcement and Criminal Justice Interim Committee Time: 9:30 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 15 | Workforce Services Interim Committee Time: 9:30 AM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 15 | Information Technology Commission Time: 1:00 PM Location: Rm 416 |
HTML | ZIP |
| 15 | Health and Human Services Interim Committee Time: 1:30 PM Location: Rm 405 |
HTML | ZIP |
| 15 | Business, Labor, and Economic Development Interim Committee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 15 | Business and Labor Interim Committee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP |
| 15 | Education Interim Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP |
| 15 | Government Operations Interim Committee Time: 2:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 15 | Health and Human Services Interim Committee Time: 2:00 PM Location: Rm 405 |
HTML | ZIP |
| 15 | Political Subdivisions Interim Committee Time: 2:00 PM Location: Rm 131 |
HTML | ZIP | HTML | ZIP |
| 15 | Public Utilities and Technology Interim Committee Time: 2:00 PM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 15 | Public Utilities and Technology Interim Committee Time: 2:00 PM Location: Rm 223 |
| 15 | Education Interim Committee Time: 2:15 PM Location: Rm 303 |
HTML | ZIP |
| 16 | Higher Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP |
| 16 | Native American Legislative Liaison Committee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP |
| 16 | Information Technology Commission Time: 1:00 PM Location: Rm 403 |
| 17 | Utah Tomorrow Strategic Planning Committee Time: 8:30 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 20 | Public Education Appropriations Subcommittee Time: 8:30 AM Location: Rm 303 |
HTML | ZIP |
| 20 | Olympic Coordination Committee Time: 1:00 PM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 20 | Electric Deregulation and Customer Choice Task Force Time: 1:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 20 | Applied Technology Education Task Force Time: 3:30 PM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 28 | Administrative Rules Review Committee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP | HTML | ZIP |
| 28 | Special Districts Subcommittee of the Political Subdivision Interim Comm Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 28 | Funding of Public Education Task Force Time: 9:00 AM Location: Rm 129 |
HTML | ZIP |
| 28 | Funding of Public Education Task Force Time: 9:30 AM Location: Rm 129 |
HTML | ZIP |
| 28 | Quasi-Governmental Entities Committee Time: 1:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 29 | Occupational and Professional Licensure Review Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 29 | Quasi-Governmental Entities Committee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 30 | Education Interim Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 30 | Sports Advisory Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP |
[Back to the2000 Interim Meeting Directory]
[Back to the Legislature's Home
Page]
Last revised: 12/31/2001