| CommitteeName | Notice/Agenda | Minutes |
| 8 | Capital Facilities and Administrative Services Appropriations Subcommittee Time: 9:00 AM Location: Rm 131 (REVISED) |
HTML | ZIP | HTML | ZIP |
| 8 | Commerce and Revenue Appropriations Subcommittee Time: 9:00 AM Location: Rm 423 |
HTML | ZIP | HTML | ZIP |
| 8 | Economic Development and Human Resources Appropriations Subcommittee Time: 9:00 AM Location: Rm 225 |
HTML | ZIP | HTML | ZIP |
| 8 | Executive Offices and Criminal Justice Appropriations Subcommittee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 8 | Higher Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 8 | Health and Human Services Appropriations Subcommittee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 8 | Natural Resources Appropriations Subcommittee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP | HTML | ZIP |
| 8 | Public Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 8 | Transportation, Environmental Quality, and National Guard App Subcommittee Time: 9:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 8 | Business and Labor Interim Committee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 8 | Education Interim Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 8 | Government Operations Interim Committee Time: 2:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 8 | Health and Human Services Interim Committee Time: 2:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 8 | Political Subdivisions Interim Committee Time: 2:00 PM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 8 | Public Utilities and Technology Interim Committee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 9 | Capital Facilities and Administrative Services Appropriations Subcommittee Time: 9:00 AM Location: Rm 131 (REVISED) |
HTML | ZIP | HTML | ZIP |
| 9 | Commerce and Revenue Appropriations Subcommittee Time: 9:00 AM Location: Rm 423 |
HTML | ZIP | HTML | ZIP |
| 9 | Economic Development and Human Resources Appropriations Subcommittee Time: 9:00 AM Location: Rm 225 |
HTML | ZIP | HTML | ZIP |
| 9 | Executive Offices and Criminal Justice Appropriations Subcommittee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 9 | Higher Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP |
| 9 | Health and Human Services Appropriations Subcommittee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 9 | Natural Resources Appropriations Subcommittee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP | HTML | ZIP |
| 9 | Public Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 9 | Transportation, Environmental Quality, and National Guard App Subcommittee Time: 9:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 9 | Judiciary Interim Committee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 9 | Law Enforcement and Criminal Justice Interim Committee Time: 2:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 9 | Natural Resources, Agriculture, and Environment Interim Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 9 | Revenue and Taxation Interim Committee Time: 2:00 PM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 9 | Transportation Interim Committee Time: 2:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 9 | Workforce Services and Community and Economic Development Interim Committee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 10 | Capital Facilities and Administrative Services Appropriations Subcommittee Time: 9:00 AM Location: Rm 131 (REVISED) |
HTML | ZIP | HTML | ZIP |
| 10 | Commerce and Revenue Appropriations Subcommittee Time: 9:00 AM Location: Rm 423 |
HTML | ZIP | HTML | ZIP |
| 10 | Economic Development and Human Resources Appropriations Subcommittee Time: 9:00 AM Location: Rm 225 |
HTML | ZIP | HTML | ZIP |
| 10 | Executive Offices and Criminal Justice Appropriations Subcommittee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 10 | Higher Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP |
| 10 | Health and Human Services Appropriations Subcommittee Time: 9:00 AM Location: State Office Building |
HTML | ZIP | HTML | ZIP |
| 10 | Natural Resources Appropriations Subcommittee Time: 9:00 AM Location: Rm 305 |
HTML | ZIP |
| 10 | Public Education Appropriations Subcommittee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 10 | Transportation, Environmental Quality, and National Guard App Subcommittee Time: 9:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 10 | Business and Labor Interim Committee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 10 | Education Interim Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 10 | Government Operations Interim Committee Time: 2:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 10 | Health and Human Services Interim Committee Time: 2:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 10 | Political Subdivisions Interim Committee Time: 2:00 PM Location: Cancelled |
HTML | ZIP |
| 10 | Public Utilities and Technology Interim Committee Time: 2:00 PM Location: Cancelled |
HTML | ZIP |
| 11 | Utah Constitutional Revision Commission Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 14 | Administrative Rules Review Committee Time: 10:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 14 | Health and Human Services Appropriations Subcommittee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 15 | Judiciary Interim Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 15 | Natural Resources, Agriculture, and Environment Interim Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 15 | Revenue and Taxation Interim Committee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 15 | Workforce Services and Community and Economic Development Interim Committee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 15 | Law Enforcement and Criminal Justice Interim Committee Time: 9:30 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 15 | Transportation Interim Committee Time: 10:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 15 | Commerce and Revenue Appropriations Subcommittee Time: 2:00 PM Location: Rm 423 |
HTML | ZIP | HTML | ZIP |
| 15 | Economic Development and Human Resources Appropriations Subcommittee Time: 2:00 PM Location: Rm 225 |
HTML | ZIP | HTML | ZIP |
| 15 | Executive Offices and Criminal Justice Appropriations Subcommittee Time: 2:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 15 | Higher Education Appropriations Subcommittee Time: 2:00 PM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 15 | Health and Human Services Appropriations Subcommittee Time: 2:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 15 | Natural Resources Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 15 | Public Education Appropriations Subcommittee Time: 2:00 PM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 15 | Transportation, Environmental Quality, and National Guard App Subcommittee Time: 2:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 16 | Business and Labor Interim Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 16 | Education Interim Committee Time: 9:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 16 | Government Operations Interim Committee Time: 9:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 16 | Health and Human Services Interim Committee Time: 9:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 16 | Political Subdivisions Interim Committee Time: 9:00 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 16 | Public Utilities and Technology Interim Committee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 16 | Quasi-Governmental Entities Interim Committee Time: 1:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 16 | Capital Facilities and Administrative Services Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 16 | Commerce and Revenue Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 16 | Economic Development and Human Resources Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 16 | Executive Offices and Criminal Justice Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 16 | Executive Appropriations Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP |
| 16 | Higher Education Appropriations Subcommittee Time: 2:00 PM Location: Cancelled |
HTML | ZIP |
| 16 | Natural Resources Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 16 | Public Education Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 16 | Transportation, Environmental Quality, and National Guard App Subcommittee Time: 2:00 PM Location: Cancelled (REVISED) |
HTML | ZIP |
| 16 | Health and Human Services Appropriations Subcommittee Time: 3:00 PM Location: Cancelled |
HTML | ZIP |
| 17 | Judiciary Interim Committee Time: 9:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 17 | Natural Resources, Agriculture, and Environment Interim Committee Time: 9:00 AM Location: Rm 303 (REVISED) |
HTML | ZIP | HTML | ZIP |
| 17 | Revenue and Taxation Interim Committee Time: 9:00 AM Location: Rm 129 |
HTML | ZIP | HTML | ZIP |
| 17 | Transportation Interim Committee Time: 9:00 AM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 17 | Law Enforcement and Criminal Justice Interim Committee Time: 9:30 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 17 | Workforce Services and Community and Economic Development Interim Committee Time: 10:30 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 17 | Capital Facilities and Administrative Services Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 17 | Commerce and Revenue Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 17 | Economic Development and Human Resources Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 17 | Executive Appropriations Committee Time: 2:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 17 | Higher Education Appropriations Subcommittee Time: 2:00 PM Location: Cancelled |
HTML | ZIP |
| 17 | Health and Human Services Appropriations Subcommittee Time: 2:00 PM Location: Cancelled |
HTML | ZIP |
| 17 | Natural Resources Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 17 | Public Education Appropriations Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 17 | Transportation, Environmental Quality, and National Guard App Subcommittee Time: 2:00 PM Location: Cancelled (MEETING CANCELLED) |
HTML | ZIP |
| 29 | Legislative Audit Subcommittee Time: 3:30 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
[Back to the2002 Interim Meeting Directory]
[Back to the Legislature's Home
Page]
Last revised: 5/8/2003