| CommitteeName | Agenda | Minutes |
| 1 | Utah Tomorrow Strategic Planning Committee Time: 9:00:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 2 | Crime Reduction Task Force Time: 9:00:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 4 | Utah Constitutional Revision Commission Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 7 | Learning Standards and Accountability in Public Education Task Force Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 9 | Electric Deregulation and Customer Choice Task Force Time: 1:00:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 15 | Administrative Rules Review Committee Time: 9:00:00 AM Location: Rm 305 |
HTML | ZIP | HTML | ZIP |
| 15 | Utah Tomorrow Strategic Planning Committee Time: 9:00:00 AM Location: Rm 416 |
HTML | ZIP |
| 15 | Utilities in Highway Rights-of-Way Task Force Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 15 | Legislative Management Committee Time: 3:00:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 16 | Business, Labor, and Economic Development Interim Committee Time: 9:00:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 16 | Education Interim Committee Time: 9:00:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 16 | Government Operations Interim Committee Time: 9:00:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 16 | Health and Human Services Interim Committee Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 16 | Political Subdivisions Interim Committee Time: 9:00:00 AM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 16 | Public Utilities and Technology Interim Committee Time: 9:00:00 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 16 | Judiciary Interim Committee Time: 2:00:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 16 | Law Enforcement and Criminal Justice Interim Committee Time: 2:00:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 16 | Natural Resources, Agriculture, and Environment Interim Committee Time: 2:00:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 16 | Revenue and Taxation Interim Committee Time: 2:00:00 PM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 16 | Transportation Interim Committee Time: 2:00:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 16 | Workforce Services Interim Committee Time: 2:00:00 PM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 17 | Legislative Process Committee Time: 9:00:00 AM Location: Rm 403 |
HTML | ZIP |
| 17 | Native American Legislative Liaison Committee Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 17 | Child Welfare Legislative Oversight Panel Time: 9:30:00 AM Location: Rm 416 |
HTML | ZIP |
| 17 | Child Welfare Legislative Oversight Panel Time: 10:00:00 AM Location: Rm 416 |
HTML | ZIP |
| 17 | Information Technology Commission Time: 1:30:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 17 | Legislative Process Committee Time: 2:00:00 PM Location: Rm 303 |
HTML | ZIP |
| 18 | Olympic Coordination Committee Time: 1:00:00 PM Location: Rm 403 |
HTML | ZIP |
| 18 | Electric Deregulation and Customer Choice Task Force Time: 1:00:00 PM Location: Rm 403 |
HTML | ZIP |
| 21 | Learning Standards and Accountability in Public Education Task Force Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 25 | Tax Review Commission Time: 8:30:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 30 | Crime Reduction Task Force Time: 9:00:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
[Back to the1999 Interim Meeting Directory]
[Back to the Legislature's Home
Page]
Last revised: 12/30/2000