| CommitteeName | Agenda | Minutes |
| 4 | Learning Standards and Accountability in Public Education Task Force Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 7 | Political Subdivisions Interim Committee Time: 2:00:00 PM Location: Rm 414 |
HTML | ZIP |
| 12 | Political Subdivisions Interim Committee Time: 9:00:00 AM Location: Rm 416 |
HTML | ZIP |
| 12 | Administrative Rules Review Committee Time: 9:00:00 AM Location: Rm 305 |
HTML | ZIP | HTML | ZIP |
| 12 | Child Welfare Legislative Oversight Panel Time: 1:00:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 15 | Utah Constitutional Revision Commission Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 19 | Utilities in Highway Rights-of-Way Task Force Time: 9:00:00 AM Location: Rm 403 |
HTML | ZIP |
| 19 | Utilities in Highway Rights-of-Way Task Force Time: 9:00:00 AM Location: Rm 405 |
| 19 | Legislative Management Committee Time: 3:00:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 20 | Business, Labor, and Economic Development Interim Committee Time: 9:00:00 AM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 20 | Education Interim Committee Time: 9:00:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 20 | Health and Human Services Interim Committee Time: 9:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 20 | Political Subdivisions Interim Committee Time: 9:00:00 AM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 20 | Public Utilities and Technology Interim Committee Time: 9:00:00 AM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 20 | Government Operations Interim Committee Time: 10:00:00 AM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 20 | Judiciary Interim Committee Time: 2:00:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 20 | Law Enforcement and Criminal Justice Interim Committee Time: 2:00:00 PM Location: Rm 416 |
HTML | ZIP | HTML | ZIP |
| 20 | Natural Resources, Agriculture, and Environment Interim Committee Time: 2:00:00 PM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 20 | Revenue and Taxation Interim Committee Time: 2:00:00 PM Location: Rm 223 |
HTML | ZIP | HTML | ZIP |
| 20 | Transportation Interim Committee Time: 2:00:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 20 | Workforce Services Interim Committee Time: 2:00:00 PM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
| 21 | Native American Legislative Liaison Committee Time: 8:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 21 | Information Technology Commission Time: 1:30:00 PM Location: Rm 403 |
HTML | ZIP | HTML | ZIP |
| 22 | Tax Review Commission Time: 1:00:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 25 | Learning Standards and Accountability in Public Education Task Force Time: 8:00:00 AM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 26 | Administrative Rules Review Committee Time: 9:00:00 AM Location: Rm 305 |
HTML | ZIP |
| 27 | Crime Reduction Task Force Time: 9:00:00 AM Location: Rm 303 |
HTML | ZIP | HTML | ZIP |
| 27 | Retirement Interim Committee Time: 2:00:00 PM Location: Rm 405 |
HTML | ZIP | HTML | ZIP |
| 27 | State Water Development Commission Time: 2:00:00 PM Location: Washington Co Water Cons Dist |
HTML | ZIP |
| 27 | State Water Development Commission Time: 2:10:00 PM Location: WCWCD, 136 N 100 E, St George |
HTML | ZIP |
| 28 | Legislative Process Committee Time: 9:30:00 AM Location: Rm 403 |
HTML | ZIP |
| 28 | Judicial Rules Review Committee Time: 2:00:00 PM Location: Rm 414 |
HTML | ZIP | HTML | ZIP |
[Back to the1999 Interim Meeting Directory]
[Back to the Legislature's Home
Page]
Last revised: 12/30/2000