This schedule is updated daily as meeting notice/agendas, or minutes become available.
| Date | Time | Location | Notice/Agenda | Minutes |
| July 22 1999 | 1:00 PM | Rm 303 | HTML | | | | | ZIP | HTML | | | | | ZIP |
| September 14 1999 | 1:00 PM | Rm 303 | HTML | | | | | ZIP |
| October 27 1999 | 2:00 PM | Washington Co Water Cons Dist | HTML | | | | | ZIP |
| October 27 1999 | 2:10 PM | WCWCD, 136 N 100 E, St George | HTML | | | | | ZIP |
| November 15 1999 | 1:30 PM | Rm 403 | HTML | | | | | ZIP |
| November 15 1999 | 1:30 PM | Rm 403 | HTML | | | | | ZIP |
[Back to the1999 Interim Meeting Directory]
[Back to the Legislature's Home
Page]
Last revised: 06/22/2000