Fiscal Note
SB0072 - Justice Court Amendments
State Impact:
Enactment of this bill will require $196,000 per year from the General Fund appropriated to the Courts beginning FY 2010. It will also require $9,811,500 per year from the newly created Justice Court Fund appropriated to the Courts beginning FY 2009. The bill will also generate $9,811,500 per year in Restricted Funds beginning FY 2010.
| Funding Source | FY 2008 Approp. | FY 2009 Approp. | FY 2010 Approp. | FY 2008 Revenue | FY 2009 Revenue | FY 2010 Revenue |
| General Fund | $0 | $196,000 | $196,000 | $0 | $0 | $0 |
| General Fund, One-Time | $0 | ($196,000) | $0 | $0 | $0 | $0 |
| General Fund Restricted | $0 | $9,811,500 | $9,811,500 | $0 | $0 | $9,811,500 |
| General Fund Restricted | $0 | ($9,811,500) | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $10,007,500 | $0 | $0 | $9,811,500 |
Individual, Business and/or Local Impact:
Some localities will experience increased costs; others will have reduced costs.
| 2/4/2008, 8:00:14 AM, Lead Analyst: Syphus, G. | Office of the Legislative Fiscal Analyst |