UTAH STATE LEGISLATURE
 
HEALTH AND HUMAN SERVICES
1998 House Standing Committee Meetings

1998 General Session   Agendas:  Standing | Appropriations 

Membership
Rep. Nora B. Stephens, Chair 
Rep. Bryan D. Holladay, Vice Chair 
Rep. Loretta Baca 
Rep. Mary Carlson 
Rep. Gene Davis 
Rep. Margaret Dayton 
Rep. John W. Hickman
Rep. Robert H.M. Killpack 
Rep. Carl R. Saunders 
Rep. Raymond W. Short 
Rep. Richard L. Walsh 
Committee Analyst: Mark D. Andrews 
Committee Secretary: Betty Bushman


Meetings Date/Time Location Agendas Minutes Revision
Feb 25 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 23 1998 4:00PM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 20 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 18 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 16 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 12 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 10 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 5 1998 3:00PM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 3 1998 3:00PM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 30 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 28 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 26 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 22 1998 8:00AM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 20 1998 2:00PM Rm 225 HTML | PDF | WP Zip HTML | PDF | WP Zip


Please send your comments or suggestions to legisweb@utah.gov
Legislative Home Page | State of Utah Home Page