UTAH STATE LEGISLATURE
 
POLITICAL SUBDIVISIONS
1998 House Standing Committee Meetings

1998 General Session   Agendas:  Standing | Appropriations 

Membership
Rep. David Ure, Chair 
Rep. DeMar "Bud" Bowman, Vice Chair 
Rep. Brian R. Allen 
Rep. John B. Arrington 
Rep. Craig W. Buttars 
Rep. Blake D. Chard
Rep. Marda Dillree 
Rep. David L. Gladwell 
Rep. Patricia Larsen 
Rep. Richard L. Walsh 
Committee Analyst: Joseph Wade 
Committee Secretary: Karen Holt


Meetings Date/Time Location Agendas Minutes Revision
Feb 26 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 24 1998 4:00PM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 23 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip REVISED
Feb 19 1998 4:00PM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 17 1998 4:00PM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 13 1998 9:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 11 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 9 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 5 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Feb 3 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 29 1998 3:00PM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 27 1998 3:00PM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 23 1998 8:00AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip
Jan 21 1998 10:40AM Rm 223 HTML | PDF | WP Zip HTML | PDF | WP Zip


Please send your comments or suggestions to legisweb@utah.gov
Legislative Home Page | State of Utah Home Page