| Date | Action | Location | Vote |
| 1/20/2003 | Numbered | LRGC | |
| 1/20/2003 | Bill Distributed | LRGC | |
| 1/20/2003 | House Received from General Counsel | HINTRO | |
| 1/20/2003 | House Read 1st Time (Introduced) | HSTRUL | |
| 1/21/2003 | House Received Fiscal Note from Fiscal | HSTRUL | |
| 1/23/2003 | House Sent to Standing Committee | HSTBUS | |
| 2/3/2003 | House Comm - Substitute Recommendation | HSTBUS | |
| 2/3/2003 | House Comm - Amendment Recommendation | HSTBUS | |
| 2/5/2003 | House Comm - Substitute Recommendation | HSTBUS | |
| 2/5/2003 | House Comm - Amendment Recommendation | HSTBUS | |
| 2/5/2003 | House Comm - Favorable Recommendation | HSTBUS | 9 4 0 |
| 2/5/2003 | Substitute Recommended by Standing Comm | HSTBUS | |
| 2/6/2003 | House Comm Rpt Fav/Substituted/ Amended | HSTBUS | |
| 2/6/2003 | Bill Distributed | HSTBUS | |
| 2/6/2003 | House Read 2nd Time | H3RDHB | |
| 2/7/2003 | House Read 3rd Time | H3RDHB | |
| 2/14/2003 | House Substituted | H3RDHB | |
| 2/17/2003 | House Amended | H3RDHB | |
| 2/17/2003 | House Passed 3rd Reading | SSEC | 43 32 0 |
| 2/17/2003 | House Sent to Senate | SSEC | |
| 2/19/2003 | Senate/received from House | SINTRO | |
| 2/19/2003 | Senate/read 1st (Introduced) | SSTRUL | |
| 2/24/2003 | Senate/to Standing Committee | SSTBUS | |
| 2/25/2003 | Senate Comm - Amendment Recommendation | SSTBUS | |
| 2/25/2003 | Senate Comm - Favorable Recommendation | SSTBUS | 5 3 0 |
| 2/26/2003 | Senate/comm report/ amended | S2ND | |
| 2/27/2003 | Senate/read 2nd | S2ND | |
| 2/27/2003 | Senate/substitute | S2ND | |
| 2/28/2003 | Senate/floor amendment | S2ND | |
| 2/28/2003 | Senate/floor amendment | S2ND | |
| 3/4/2003 | Senate/substitute | S2ND |
H.B. 162 Twelfth Substitute Amendments Related to Financial Institutions (Alexander, J.)