| Date | Action | Location | Vote |
| 12/11/2003 | Numbered | LRGC | |
| 12/17/2003 | Bill Distributed | LRGC | |
| 1/9/2004 | House/ received from General Counsel | HDOCKET | |
| 1/19/2004 | House/ read 1st time (Introduced) | HSTRUL | |
| 1/26/2004 | House/ received fiscal note from LFA | HSTRUL | |
| 1/26/2004 | House/ to Printing with fiscal note | HSTRUL | |
| 1/26/2004 | House/ to standing committee | HSTEDU | |
| 1/27/2004 | House/ received bill with fiscal note from Print | HSTEDU | |
| 1/29/2004 | House Comm - Favorable Recommendation | HSTEDU | 15 0 0 |
| 1/30/2004 | House/ committee report favorable | HSTEDU | |
| 1/30/2004 | House/ read 2nd time | H3RDHB | |
| 2/10/2004 | House/ read 3rd time | H3RDHB | |
| 2/10/2004 | House/ substituted | HSUB |
H.B. 43 No Child Left Behind Opt Out (Dayton, M.)